MCM-22 Zeolite
MCM-22 Zeolite
Mesoporous Molecular sieve MCM-22 zeolite is a novel microporous molecular sieve with MWW structure. In the molecular sieve layered structure of the upper and lower surfaces are covered with a high density of the hole structure, the whole structure for the twelve yuan ring opening, the depth of about 0.7 nm.
描述
Parameters of MCM-22 Zeolite
| appearance | White powder |
| Na + content(%) | ≤0.1 |
| Aperture (nm) | 0.55-1.0 |
| Specific surface area (m2 / g) | 550-800 |
| Hole capacity (cm3 / g) | 0.15~0.50 |
| Phosphorus and aluminum ratio | 20~70 |
| Relative crystallinity(%) | ≥95 |
| Residual sodium (%) | ≤0.1 |
| Burning (%) | ≤5 |










