


Mbbr Bio Filter (Media)
Moving Bed Biofilm Reactor (MBBR) is an efficient biological treatment process, combines the Biofilm and fluidized bed. MBBR system consists of an aeration tank with special plastic carriers that provide a surface where a biofilm can grow.
MBBR filter media is a new biological suspension carrier which modified polymeric material with the promoted addition of bio enzyme, adaptable for all kinds of microorganism to grow and reproduction rapidly to dissolve organics in the water.
It process excellences of large specific surface, being easy to multiply biofilm, unease to fall off, high denitrification, good hydrophile, high biological activity and so on. It widely used in the MBBR sewage treatment biofilter, aquaculture farms, Koi Filter Media, etc.
Size=Diameter* Height (mm) | 12*9 | 11*7 | 10*7 | 16*10 | 25*(7-12mm) | 25*4 | 5*10 | 15*15 |
Density(g/cm3) | 0.94-0.97 | 0.94-0.97 | 0.94-0.97 | 0.94-0.97 | 0.94-0.97 | 0.94-0.97 | 1.02-1.05 | 0.94-0.97 |
Surface area (m2/m3) | >800 | >900 | >1000 | >800 | >500 | >1200 | >3500 | >900 |
Void ration(%) | >85 | >85 | >85 | >85 | >90 | >90 | >85 | >85 |
Dosing ratio (%) | 15-67 | 15-68 | 15-70 | 15-67 | 15-65 | 15-69 | 15-70 | 15-68 |
Membrane-forming time (days) | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 | 3-15 |
Nitrification efficiency (g NH4-N/m3.d) | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 | 400-1200 |
BOD5oxidation efficiency (g BOD5/m3.d) | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 | 2000-10000 |
COD oxidation efficiency ( g COD/m3.d ) | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 | 2000-15000 |
Applicable temperature ( ℃) | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 |
Life-span(year) | >15 | >15 | >15 | >15 | >15 | >15 | >15 | >15 |
Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scientific formula and process, to accelerate the forming biofilm
Large specific surface area of filler, to attach huge amounts of organism.
Rely on biofilm treatment, to save the return sludge.
Super decarburization, ammonia nitrogen removal capacity, to improve water quality
Project title, the amount of upgrading sewage treatment plant
New sewage treatment project of MBBR and BAF process
Aquaculture in removal of ammonia nitrogen, water purification
Biochemical treatment of reclaimed water
River nitrogen, Phosphorus removal
Biological filler biological deodorization tower
Application industry.
Products
Latest News & Blog
VIEW ALL NEWS