


Plastic Cascade Ring
NAIKE Plastic Cascade Mini Ring is made from heat resistant and chemical corrosion resistant plastics, including PE, PP, PVC, CPVC, PVDF, etc.
D×H×δ mm | Specific area m2/m3 | Void Rate % | Bulk Number g/m3 | Package Density (kg/m3) | F factor m-1 | |||
16*8.9*1 | 370 | 85 | 299136 | 135.6 | 602.6 | |||
25*12.5*1.2 | 228 | 90 | 81500 | 97.8 | 312.8 | |||
38*19*1.2 | 132.5 | 91 | 27200 | 57.5 | 175.8 | |||
50*25*1.5 | 114.2 | 92.7 | 10740 | 54.8 | 143.1 | |||
76*37*3.0 | 90 | 92.9 | 3420 | 68.4 | 112.3 |
High Free Volumn
Low Pressure Drop
Low mass-transfer unit height
High flooding point
Small specific gravity
High mass transfer efficiency
Products
Latest News & Blog
VIEW ALL NEWS