[
Honeycomb Ceramic (Used In Vehicle)
]
If you are interested in the product, then,Can
ProductName:
Honeycomb Ceramic (Used In Vehicle)
ProductModel:
ProductManufacturer:
Pingxiang Naike Chemical Industry Equipment Packing Co.,Ltd
ProductSimpleIntroduce
The honeycomb ceramic substrate is made of cordierite, and it is used for car catalytic converter. The cells density can be 100 cpsi, 300 cpsi ,400 cpsi or 600 cpsi. The shape will be round, oval or racetrack. We can supply both ceramic element coated with noble metals of Pt, Pd, Rh and ceramic element without noble metals.
Honeycomb Ceramic (Used In Vehicle)detail
Introduce:
The honeycomb ceramic substrate is made of cordierite, and it is used for car catalytic converter. The cells density can be 100 cpsi, 300 cpsi ,400 cpsi or 600 cpsi. The shape will be round, oval or racetrack. We can supply both ceramic element coated with noble metals of Pt, Pd, Rh and ceramic element without noble metals.
Specification of catalyst carrier (straight hole) used in gasonline engine car.
Shape | Shape diameter ( mm ) |
Channel Density: 100-400 Holes/square inch |
Racetrack Shape (Ellipse) | ∮169*85.7*127 | Rotundity | ∮150*100 |
∮148*84*127 | ∮150*75 |
∮144.8*81*76.2 | ∮125*130 |
∮144.8*81.3*75 | ∮144*152 |
∮127*63.5*127 | ∮118*152 |
∮145*80*80 | ∮106*150 |
∮93*61*90 | ∮106*100 |
∮120.6*80*65 | ∮103*100 |
∮120*80*75 | ∮101.6*100 |
∮147*96*75 | ∮100*100 |
∮100*100*75 | ∮93*130 |
∮50*50*25 | ∮93*49.85 |
| ∮83*88 |
| ∮80*100 |
| ∮80*75 |
| ∮100*75 |
| ∮125*100 |
| ∮125*130 |
Remark: If the channel density is within 600 holes/square inch,the shape diameter within 150*150 mm,and the height within 200 mm,we can customize the product according to the user's requirement. |
Num | Item | Index |
CFT-02(260channel) | CFT-03(300channel) | CFT-04/06(400/600channel) |
1 | Bulk density Kg/cm3 | ≤0.70 |
2 | Water adsorption % | 20-27 |
3 | Resistance To normal Atmospheric temperature | X(parallel to channels) | ≥50 | ≥60 | ≥65 |
Y(vertical to channels) | ≥160 | ≥180 | ≥200 |
4 | Coefficient of thermal expansion ℃-1(20-800℃) | ≤1.50*10-6 |
5 | Soften Temperature ℃ | >1450 |
6 | Thermal stability 800℃ | ≥3 |
7 | Specific surface area cm2/cm3 | ≥20 |
8 | Chemical compositon range % | Al2O3 | SiO2 | MgO | K.Na2O | Fe2O3 | Other |
31-34 | 48-51 | 12-14 | <1 | <0.5 | <1 |
10 | Thermal coductivity 20-100 ℃ W/m.k | 1.5-2.5 | 1.4-2.0 | 1.5-2.5 | 1.3-1.5 | 1.5-2.3 | 1.0-1.2 |
Leave a message for product